AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/marine48/tmp/awstats/awstats.helloiss.marinebotanicalart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2707                
POS_VISITOR 31061               
POS_DAY 61254               
POS_DOMAIN 3635                
POS_LOGIN 4658                
POS_ROBOT 4813                
POS_WORMS 5607                
POS_EMAILSENDER 5738                
POS_EMAILRECEIVER 5881                
POS_SESSION 62126               
POS_SIDER 62339               
POS_FILETYPES 6016                
POS_DOWNLOADS 6248                
POS_OS 6296                
POS_BROWSER 6669                
POS_SCREENSIZE 16634               
POS_UNKNOWNREFERER 16708               
POS_UNKNOWNREFERERBROWSER 17219               
POS_ORIGIN 17706               
POS_SEREFERRALS 17852               
POS_PAGEREFS 18054               
POS_SEARCHWORDS 18290               
POS_KEYWORDS 18463               
POS_MISC 2370                
POS_ERRORS 18546               
POS_CLUSTER 4514                
POS_SIDER_404 18721               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101001330 12 2412 11527001006879
FirstTime 20181201000740
LastTime 20181231234843
LastUpdate 20190101222101 12 0 11 0 0
TotalVisits 1234                
TotalUnique 787                 
MonthHostsKnown 0                   
MonthHostsUnknown 796                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 112 296214 2415 2451 5826525
1 157 157 743566 3542 3545 1347642
2 117 134 2439880 40 57 2344904
3 110 158 8891536 33 41 485754
4 118 135 2447504 1980 1983 680547
5 115 131 3114571 43 48 235552
6 135 135 424113 42 55 202727
7 120 120 361185 1992 1995 849840
8 109 125 3166415 150 154 2131051
9 148 163 2386694 63 72 762083
10 123 138 2120912 50 77 3707600
11 148 148 241927 45 53 491592
12 147 190 9727131 63 115 956614
13 173 173 401847 2769 2810 2223559
14 97 113 3234639 1319 1322 1632570
15 137 157 3938605 729 747 3295853
16 135 151 3309269 1350 1371 2387433
17 94 94 339188 37 51 1339837
18 166 166 204559 56 94 3993123
19 134 138 1170533 76 84 626321
20 112 112 575294 2008 2014 1667124
21 150 150 318652 139 162 3395322
22 113 113 292220 2007 2018 1027988
23 106 106 470136 29 57 2454121
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 1625 1675 9678038
ru 384 384 1872227
vn 253 253 487923
ua 231 231 968110
de 138 138 658141
nl 46 46 242219
gb 45 45 519985
lv 37 37 151758
th 35 35 20341
cn 24 201 32454896
fr 21 21 76147
in 18 18 64796
id 15 15 9707
br 14 14 20116
ro 12 12 90967
ca 12 12 24986
pt 12 12 42023
pl 11 11 25642
es 9 9 3627
se 9 9 32265
kh 8 8 3224
sg 8 8 3224
kr 7 7 17824
co 7 7 5875
tw 6 6 20518
ch 1 1 3586
gr 3 3 1209
ec 3 3 4318
bg 4 4 4722
it 5 5 2708
ie 2 18 2908737
az 2 2 6914
mn 1 1 403
hr 1 1 3585
md 2 2 7026
jp 3 3 19309
bd 1 1 3457
mz 1 1 403
cl 1 1 403
hk 2 2 18906
my 4 4 1612
hu 5 5 19713
rs 5 5 2015
ve 1 1 403
lt 1 1 403
eu 1 1 403
dk 4 4 37410
za 2 2 806
np 3 3 1209
hn 1 1 403
eg 2 2 37270
ma 1 1 3512
nz 2 2 806
ng 2 2 806
by 2 2 18906
ir 2 2 806
do 1 1 403
tr 6 6 2418
ar 4 4 3797
ps 2 2 806
cz 6 6 2418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 152 16049914 20181230232300 19
Sogou[\x20]web[\x20]spider/ 127 856565 20181231120907 81
AhrefsBot/ 89 1676937 20181213220647 6
Googlebot/ 70 5979053 20181231110319 18
unknown 28 1876 20181231182040 28
360Spider 28 518084 20181226090801 0
bingpreview 27 3360061 20181230234826 0
MJ12bot/ 10 92850 20181231234852 5
(firefox/)([0-9]\.|[0-1][0]\.) 9 227539 20181229084249 0
Uptimebot/ 8 0 20181230052618 0
no_user_agent 8 39905 20181226041116 0
SemrushBot/ 3 18637 20181223190331 2
bot[\s_+:,\.\;\/\\-] 3 55509 20181227193437 0
facebookexternalhit/ 2 134 20181207035003 2
Python\-urllib/ 1 1096 20181228220103 0
DomainSONOCrawler/ 1 18503 20181211043344 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 191 4087550 0 0
woff 2 30424 0 0
ttf 6 90816 0 0
js 133 13384419 0 0
Unknown 4 8760 0 0
php 2869 4649624 0 0
xml 4 4180 0 0
jpg 8 7756352 0 0
css 102 20604465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win8 37 37
macosx5 8 8
winlong 157 109
win2000 103 103
win7 436 420
macosx10 2 2
win8.1 90 90
linuxandroid 27 27
macosx4 43 43
winxp 227 98
macosx9 1 1
macosx 100 100
winnt 1 1
winunknown 56 56
macosx8 2 2
ios_iphone 30 30
Unknown 1434 1434
linux 6 6
macosx11 2 2
win2003 92 92
macosx12 13 13
win10 452 402
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 433
firefox50.0 3 3
opera40.6.1467.7739 1 1
opera40.6.1236.6508 1 1
firefox45.66.13 2 2
chrome59.0.3071.115 31 31
mozilla 6 6
opera42.0.5253.0981 1 1
chrome53.6.0978.5606 1 1
safari5.3.8 18 18
chrome53.5.0441.5179 1 1
chrome57.4.9074.4702 2 2
chrome53.6.1857.5585 1 1
chrome54.8.3917.8289 1 1
safari11.0 3 3
opera40.6.1070.6342 1 1
chrome53.6.0916.5654 1 1
chrome53.6.0360.5098 2 2
opera41.9.3387.8015 1 1
chrome69.0.3497.100 66 32
chrome54.8.4148.9410 1 1
opera42.9.4505.9233 1 1
firefox45.57.04 1 1
chrome5.0.375.99 2 2
firefox45.53.00 1 1
opera44.5.0705.6077 1 1
opera44.5.0131.5403 1 1
Unknown 1489 1489
chrome54.8.3631.8903 1 1
firefox52.59.06 4 4
firefox52.51.08 1 1
chrome53.6.0904.5632 1 1
firefox52.67.10 1 1
firefox52.52.09 3 3
chrome53.6.0891.5529 1 1
opera40.6.2394.7666 1 1
opera42.9.4706.9433 1 1
firefox52.41.98 1 1
chrome53.5.0817.5545 1 1
chrome53.7.3602.8974 1 1
opera44.5.0423.5795 1 1
chrome53.6.0104.5832 1 1
firefox45.71.24 3 3
chrome53.8.3531.8803 1 1
firefox45.62.09 2 2
chrome54.8.4151.9424 1 1
chrome57.4.9112.4840 1 1
opera42.0.4141.9878 1 1
chrome53.5.0675.5302 2 2
firefox52.54.07 1 1
chrome54.8.3510.8882 1 1
chrome53.0.2785.143 210 210
chrome31.0.1650.57 4 4
opera44.5.0235.5507 1 1
android 27 27
firefox59.0 2 2
firefox58.0 3 3
opera44.5.0408.6770 1 1
opera42.0.5555.0283 1 1
firefox45.66.19 1 1
opera44.4.0035.5307 1 1
opera44.5.1643.6915 2 2
opera44.5.0592.5864 1 1
opera44.5.0040.6312 1 1
firefox52.50.07 1 1
firefox47.0 2 2
opera44.6.1456.6628 1 1
firefox45.65.02 2 2
opera41.9.4959.8687 1 1
opera40.6.1701.6073 1 1
chrome54.8.3844.8116 1 1
chrome55.1.5359.0087 1 1
opera41.9.3317.8045 1 1
opera41.9.4765.8492 1 1
opera42.0.4309.9037 1 1
opera36.0.2130.32 17 17
chrome62.0.3202.94 3 3
chrome54.8.4038.9300 1 1
chrome53.8.3270.8542 1 1
firefox57.0 17 17
chrome46.0.2754.75 2 2
opera40.6.1784.6056 2 2
chrome54.8.4548.9811 3 3
msie8.0 8 8
chrome53.5.0674.5302 1 1
firefox52.44.91 1 1
chrome69.0.3497.81 3 3
chrome57.4.9888.4516 1 1
firefox28.0 3 3
opera42.0.4459.9187 1 1
opera40.6.1190.7462 1 1
opera44.5.1102.6475 1 1
opera44.5.0910.5272 1 1
firefox45.68.11 2 2
chrome53.8.3518.8880 1 1
opera42.0.5827.9555 1 1
firefox45.69.22 2 2
chrome54.8.3692.8964 1 1
opera40.6.1064.6336 1 1
chrome53.6.1522.5250 2 2
opera42.0.5482.0119 1 1
chrome54.8.4792.9064 1 1
chrome57.4.9952.4780 1 1
chrome34.0.1847.116 4 4
firefox45.60.13 1 1
chrome54.8.3084.8357 1 1
opera44.5.0057.5329 1 1
chrome53.6.1411.5148 1 1
chrome57.4.9740.4478 1 1
firefox45.76.29 5 5
opera44.4.0371.5643 1 1
iphone 27 27
chrome53.8.3022.8394 1 1
firefox52.48.95 1 1
opera44.6.1169.6431 1 1
chrome57.5.0062.5799 1 1
chrome53.7.2120.8492 1 1
firefox52.51.04 1 1
opera41.9.4470.8108 2 2
opera56.0.3051.104 68 68
opera42.0.4777.9405 1 1
chrome57.4.9544.4271 1 1
opera41.9.4126.9854 1 1
chrome53.5.0569.5297 2 2
opera44.5.0411.5783 1 1
opera40.6.1645.7917 1 1
opera40.6.1128.7490 1 1
msie11.0 3 3
opera44.6.1009.6371 1 1
opera44.5.0628.5990 1 1
firefox52.53.16 2 2
chrome54.8.3993.8265 1 1
opera40.6.1445.6717 1 1
opera40.6.1689.6951 1 1
firefox45.61.08 1 1
opera44.5.0922.5294 1 1
opera40.6.1289.6551 1 1
safari5.4.9 6 6
firefox45.69.17 1 1
opera42.1.5879.0506 1 1
opera42.0.5250.0988 1 1
chrome35.0.1916.47 1 1
opera44.5.1142.6314 1 1
firefox45.68.05 3 3
opera42.0.4422.9150 1 1
opera41.9.4784.9412 1 1
opera40.6.2018.7380 1 1
opera44.5.0185.6457 1 1
firefox45.62.19 4 4
opera44.4.0056.5218 1 1
opera40.6.2787.7059 1 1
chrome65.0.3325.181 2 2
opera41.9.4974.9602 1 1
chrome57.5.0856.5584 2 2
firefox45.77.20 3 3
msie6.0 30 30
safari5.6.1 9 9
opera40.6.1984.7257 1 1
opera40.6.1572.7744 1 1
firefox52.42.90 1 1
safari4.7.2 19 19
chrome53.5.0961.5699 1 1
opera44.5.0033.6305 1 1
opera44.5.0679.6941 1 1
firefox52.65.18 1 1
firefox45.79.22 2 2
chrome57.4.9842.4570 1 1
opera41.9.4336.8064 1 1
chrome57.5.9948.4676 1 1
opera44.6.1125.6497 1 1
chrome53.6.1785.5413 1 1
firefox45.67.20 2 2
chrome54.8.3443.9715 1 1
opera42.0.4419.9147 1 1
chrome57.5.0822.5550 1 1
opera44.6.1457.6729 1 1
chrome53.5.0405.5133 1 1
opera44.5.1105.6477 1 1
firefox52.53.00 3 3
opera40.6.1334.7606 1 1
chrome57.5.0863.4591 1 1
safari4.6.1 22 22
firefox45.74.27 1 1
chrome54.8.3478.8740 1 1
opera44.6.1598.6860 1 1
chrome54.8.3399.8561 1 1
firefox52.52.15 1 1
chrome53.7.2925.8297 1 1
firefox45.65.18 2 2
chrome57.4.9015.4743 1 1
opera44.5.0102.5475 1 1
opera40.6.1842.6114 1 1
chrome53.6.0636.5364 1 1
chrome60.0.3112.101 2 2
chrome57.5.9317.4045 1 1
chrome40.0.2214.85 1 1
chrome57.4.9481.4119 1 1
chrome53.8.3454.8726 1 1
chrome57.4.9649.4911 1 1
msie7.0 194 17
chrome53.5.0783.5411 1 1
opera42.0.4504.9232 1 1
opera40.6.1727.6090 1 1
chrome57.5.0937.4765 1 1
edge34 50 50
opera42.1.5205.0933 1 1
firefox52.58.95 1 1
opera42.0.5310.9048 2 2
chrome57.4.9626.4354 1 1
opera44.6.1554.6826 1 1
firefox45.61.18 1 1
chrome58.0.1145.75 1 1
opera44.5.0605.5978 1 1
firefox52.52.05 1 1
opera44.5.0483.5755 1 1
chrome57.5.0673.4301 1 1
firefox52.51.98 1 1
chrome54.8.3928.8290 1 1
safari5.3.7 8 8
chrome57.4.9296.5568 1 1
firefox52.46.93 2 2
chrome55.1.5808.0535 1 1
chrome54.8.3185.9457 1 1
edge36 62 62
firefox52.53.06 3 3
chrome57.5.0897.5525 1 1
chrome53.6.0683.5311 1 1
opera44.5.1481.6753 1 1
chrome53.7.3308.8670 1 1
opera42.0.5817.0545 1 1
firefox52.58.01 1 1
opera44.5.1720.6092 1 1
opera40.6.1384.7656 1 1
chrome53.8.3295.8568 1 1
chrome57.4.9015.5387 1 1
chrome63.0.3239.132 7 7
chrome54.8.3356.9528 3 3
opera42.0.5315.0043 1 1
opera44.5.1848.6111 1 1
opera41.9.4835.8563 1 1
firefox52.49.96 3 3
opera42.0.5644.9372 1 1
chrome64.0.3282.186 2 2
opera42.0.5778.0406 1 1
safari5.4.8 9 9
chrome53.8.3767.8039 1 1
opera42.0.5689.0317 1 1
opera42.1.5827.0555 1 1
opera42.0.5800.0538 1 1
opera44.6.1984.6256 1 1
firefox45.60.17 3 3
chrome57.5.0524.5251 1 1
firefox45.52.09 1 1
chrome54.8.3248.9510 1 1
firefox54.0 1 1
chrome54.8.3419.8781 1 1
chrome42.0.2311.152 2 2
opera42.0.4187.9815 1 1
firefox52.40.97 6 6
edge38 3 3
chrome70.0.3538.110 18 2
firefox45.65.13 1 1
firefox52.56.09 2 2
opera42.0.5792.0420 1 1
chrome57.5.0215.4943 1 1
chrome54.8.4050.9322 1 1
chrome57.5.0276.5904 1 1
firefox45.67.10 1 1
chrome57.4.9915.4643 1 1
chrome26.0.1410.65 2 2
opera42.0.5697.9325 1 1
chrome53.7.3135.8407 1 1
opera40.6.1900.7272 3 3
chrome54.8.4967.9239 1 1
chrome53.7.2972.8244 1 1
firefox45.75.28 2 2
firefox45.63.16 1 1
chrome57.4.9457.4185 1 1
chrome53.5.0728.5456 1 1
firefox45.70.23 1 1
chrome53.6.1527.5255 3 3
opera42.0.5410.0148 1 1
firefox36.0 2 2
safari5.2.7 27 27
firefox52.54.01 2 2
chrome57.4.9874.4046 1 1
opera42.0.5302.9039 1 1
opera44.5.0080.5352 1 1
opera42.0.4235.9962 1 1
opera42.0.4383.9011 1 1
opera41.9.4300.9038 1 1
firefox52.55.92 1 1
chrome57.5.0010.5748 1 1
chrome41.0.2228.0 1 1
firefox52.64.16 1 1
chrome57.4.9858.4120 1 1
chrome54.8.3887.9159 1 1
opera42.0.5044.0772 1 1
chrome57.5.9853.4581 1 1
chrome57.4.9353.4081 1 1
chrome53.8.3947.8219 1 1
chrome53.8.3225.8597 1 1
opera40.6.1926.6298 1 1
opera44.6.1166.6438 1 1
chrome53.7.2870.8142 1 1
firefox52.64.17 3 3
firefox45.73.26 3 3
chrome54.8.4091.9363 1 1
chrome68.0.3440.106 2 2
chrome57.5.0576.5204 1 1
firefox52.51.03 1 1
opera44.5.0194.5466 1 1
msie9.0 30 14
chrome54.8.3976.9249 1 1
opera44.5.1651.6923 1 1
chrome57.4.9994.4722 1 1
opera40.6.2727.7999 1 1
chrome57.4.9083.4255 3 3
chrome57.4.9900.5272 1 1
firefox45.66.18 1 1
firefox45.62.25 2 2
firefox45.56.03 1 1
chrome55.1.5954.0682 1 1
opera41.9.4621.8359 1 1
chrome57.4.9774.4402 1 1
opera40.6.2375.7647 1 1
opera42.0.5894.9522 1 1
chrome53.8.3676.8948 1 1
opera40.6.1329.7691 1 1
opera41.9.3633.8360 1 1
opera41.9.3966.8693 1 1
opera42.0.5574.0201 1 1
chrome50.0.2661.75 5 5
opera44.5.0908.5270 1 1
opera44.5.1519.6881 1 1
opera40.6.1742.6014 1 1
chrome53.7.3155.8427 1 1
opera40.6.1386.7659 1 1
opera42.0.5219.0946 1 1
chrome53.7.2144.8416 1 1
firefox45.64.17 2 2
opera40.6.1951.6223 1 1
chrome53.5.0876.5504 1 1
firefox52.58.05 3 3
chrome54.8.3753.9026 1 1
opera44.5.1315.6687 1 1
opera44.5.0954.5226 1 1
chrome60. 1 1
chrome67.0.3396.99 2 2
opera42.0.5798.9426 1 1
chrome57.4.9192.4820 1 1
opera44.6.1197.6469 1 1
chrome54.8.3347.8619 1 1
chrome53.7.3432.8704 1 1
safari5.5.1 7 7
chrome36.0.1985.143 15 15
opera42.1.5851.0589 1 1
opera41.9.4617.9345 1 1
chrome57.5.0549.5277 1 1
chrome57.4.9104.4832 1 1
opera44.5.0971.6243 1 1
opera42.9.4668.9396 2 2
opera42.0.5457.0185 1 1
chrome53.6.0928.5655 1 1
chrome53.5.0245.5973 1 1
opera40.6.1077.6340 1 1
chrome55.1.5336.0064 1 1
safari5.5.0 4 4
firefox52.55.02 1 1
chrome53.7.2965.8137 1 1
firefox52.61.14 2 2
chrome54.8.3765.8037 1 1
chrome57.4.9046.4319 1 1
chrome54.8.3065.8237 1 1
chrome57.4.9645.4917 1 1
firefox52.54.17 1 1
opera42.0.4836.9564 1 1
opera44.5.0751.5023 1 1
chrome53.7.3396.8668 1 1
safari4.6.2 9 9
firefox48.0 12 12
chrome54.8.4339.9602 1 1
firefox52.53.90 1 1
chrome57.5.0900.4638 1 1
firefox52.50.03 3 3
opera40.6.1479.6741 1 1
chrome53.6.0565.5392 1 1
chrome54.8.3132.9405 1 1
chrome36.0.1985.125 2 2
chrome65.0.3325.162 1 1
chrome53.8.3948.8210 1 1
opera40.6.1719.6082 1 1
chrome57.4.9281.4919 1 1
opera40.6.1059.7321 1 1
firefox45.58.05 1 1
firefox45.78.21 4 4
chrome54.8.4975.9247 1 1
opera44.5.1322.6694 1 1
chrome54.8.3931.9203 1 1
opera44.5.0400.5772 1 1
opera44.5.0381.5653 1 1
opera42.0.4144.9872 1 1
chrome57.5.0992.5620 1 1
chrome53.7.2766.8038 1 1
firefox45.76.28 1 1
opera44.5.0390.5663 1 1
firefox52.43.90 3 3
chrome71.0.3578.80 1 1
firefox52.51.14 1 1
edge37 1 1
chrome53.7.3532.8804 1 1
chrome53.5.0698.5326 1 1
opera41.9.3730.8468 1 1
chrome42.0.2311.90 246 246
chrome57.4.9505.5878 1 1
opera42.0.4705.9533 1 1
chrome61.0.3163.100 13 13
chrome53.7.2519.8881 1 1
opera41.9.3243.8971 1 1
firefox45.61.14 3 3
firefox52.57.04 2 2
firefox52.45.92 2 2
firefox29.0 12 12
firefox52.59.02 4 4
opera42.0.5219.9947 1 1
chrome58.0.3029.110 1 1
chrome54.8.4122.9494 1 1
opera40.6.1953.6225 1 1
chrome57.5.9589.4217 1 1
opera42.0.5425.0153 1 1
chrome54.8.3585.9857 1 1
chrome53.8.3186.8458 1 1
opera41.9.4700.9438 1 1
opera44.5.0599.5861 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.6_aiohttp/3.4.4 20181216154421
python-requests/2.21.0 20181229163931
python-requests/2.20.1 20181211130215
WordPress 20181206022400
Poster 20181205235629
WordPress/4.8.7;_http://helloiss.org 20181212221016
WordPress/4.8.8;_http://helloiss.org 20181231234843
python-requests/2.9.1 20181231014217
Go-http-client/1.1 20181214150942
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181205024616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/4.8.8;_http://helloiss.org 20181231234843
python-requests/2.9.1 20181231014217
wp-windowsphone 20181206041326
Windows_Live_Writer 20181206010903
Go-http-client/1.1 20181214150942
Python/3.6_aiohttp/3.4.4 20181216154421
python-requests/2.21.0 20181229163931
python-requests/2.20.1 20181211130215
Poster 20181205235629
WordPress 20181206022400
WordPress/4.8.7;_http://helloiss.org 20181212221016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 487 535
From1 8 8
From2 254 383
From3 26 26
From4 2301 2367
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
sogou 15 144
www_google_com_hk 238 238
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://cubscouts.org/wp-login.php 22 22
https://www.facebook.com 2 2
http://site.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+helloiss.org 15
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
helloiss.org 15
site 15
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 13 546
406 19859 5957700
400 1 133
403 3 684
301 253 0
500 6 21606
302 29 1095
404 632 9187255
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 275
/wp-config.php.bak 1 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/wp-content/plugins/tempek/up.php 1 -
/wp-admin/includes/404.php.suspected 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/WPHElxDuzZjuaf.php 1 -
/init.php 1 -
/apple-touch-icon-precomposed.png 12 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 1 -
/blog/wp-config.php.backup 1 -
/wp-admin/css/colors/coffee/theme.php 2 http://site.ru
/Meuhy.php.suspected 1 http://site.ru
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 -
/configbak.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 6 -
/google.php 1 -
/wp-content/plugins/wpshop/includes/ajax.php 1 -
/accesson.php 1 helloiss.org
/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php 2 -
/backup.sql 1 -
/wp-content/themes/simppeli/inc/custom-header.php 1 helloiss.org
/menus/popup-pomo.php 2 http://site.ru
/wp-content/up.php 1 -
/wp-content/uploads/wysija/themes/attari/attari.php 1 -
/reniaeogniern 1 helloiss.org
/wp-includes/class.wp-times.php 1 -
/wp-content/uploader.php 1 http://helloiss.org/wp-content/uploader.php
/wp-content/themes/benzer/db.php 1 helloiss.org
/templates/system/css/system.css 1 -
/phpmyadmin/ 2 http://helloiss.org:80/phpmyadmin/
/wp-content/uploads/markets/avatars/up.php 1 -
/db.sql 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload/up.php 1 -
/database.sql 1 -
/media/system/js/ 1 -
/oldsite/wp-admin/install.php 1 -
/wp-admin/images/404.php.suspected 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/ULAWFiZNyuDQRW.php 1 -
/wp-content/_input_3_attari.phtml 1 -
/wp-content/themes/photozoom/customizer/sections/Mhbgf.php.suspected 1 http://site.ru
/assets/images/search.php 1 -
/wp-content/plugins/php-event-calendar/server/file-uploader/up.php 1 -
/wp-content/plugins/hello.lib.php 1 http://site.ru
/wp-content/uploads/2018/09/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/wp-content/plugins/ubh/up.php 2 -
/wp-config.php_bak 1 -
/components/com_foxcontact/_func.php 1 -
/wordpress/wp-config.php.backup 1 -
/wp-content/themes/Sjr00t/css.php.suspected 2 http://site.ru
/wp-content/themes/king/db.php 1 helloiss.org
/user/login 2 -
/404.php.suspected 2 http://site.ru
/wp-content/plugins/akismeet/wp-setings.php 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/index.php 6 -
/wp-admin/wp-upload-class.php 1 -
/Mhbgf.php.suspected 1 http://site.ru
/wp-content/themes/Mhbgf.php.suspected 2 http://site.ru
/wp-content/plugins/wp-mobile-detector/cache/upload.php 2 -
/searchreplacedb2.php 1 -
/wp-content/plugins/hm/Mhbgf.php 2 http://site.ru
/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/wp-content/plugins/linklove/linklove.php 1 http://helloiss.org/wp-content/plugins/linklove/linklove.php
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 5 -
/wp-content/plugins/inboundio-marketing/admin/partials/csv_uploader.php 1 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/files/up.php 1 -
/test/wp-admin/ 1 -
/db/db.sql 1 -
/wp-content/themes/synoptic/lib/avatarupload/upload.php 1 -
/wp-content/plugins/css-ready-selectors/file.php.suspected 2 http://site.ru
/wp-core.php 1 http://helloiss.org/wp-core.php
/wp-config.orig 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 5 -
/wp-content/vuln.php 1 -
/wp-includes/minify.php 1 helloiss.org
/wp-content/uploads/2018/12/content-post.php 2 http://site.ru
/wp-content/plugins/recent-backups/download-file.php 5 -
/wp-content/themes/twentyfourteen/404.php 1 -
/dbdump.sql 1 -
/wp-content/plugins/wp-zipy/t.php 2 http://site.ru
/sitemap.xml 1 -
/cod.php 1 -
/wp-content/uploads/catpro/1_uploadfolder/big/up.php 1 -
/old/wp-content/plugins/register-form/mini.php 2 http://site.ru
/site.sql 1 -
/license.php 1 http://helloiss.org/license.php
/wp-up.php 1 helloiss.org
/wp-content/plugins/css-ready-selectors/file.php 2 helloiss.org
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 1 -
/wp-back.php.suspected 1 http://site.ru
/blog/robots.txt 1 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 -
/wp-content/plugins/wp-symposium/server/php/MeEwXuwreYLGAM.php 1 -
/blog.sql 1 -
/wp-content/uploads/file-manager/log.txt 1 -
/wp-config.bak 1 -
/Mhbgf.php 1 http://site.ru
/wp-content/plugins/wp-mobile-detector/resize.php 9 -
/wp-admin/class-wp-main.php 1 -
/images/xxx.php 1 -
/header-template.php 1 helloiss.org
