AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/marine48/tmp/awstats/awstats.helloiss.marinebotanicalart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 18591               
POS_DAY 34723               
POS_DOMAIN 3564                
POS_LOGIN 4290                
POS_ROBOT 4445                
POS_WORMS 5126                
POS_EMAILSENDER 5257                
POS_EMAILRECEIVER 5400                
POS_SESSION 35521               
POS_SIDER 35732               
POS_FILETYPES 5535                
POS_DOWNLOADS 5763                
POS_OS 5811                
POS_BROWSER 6194                
POS_SCREENSIZE 11672               
POS_UNKNOWNREFERER 11746               
POS_UNKNOWNREFERERBROWSER 12303               
POS_ORIGIN 12748               
POS_SEREFERRALS 12887               
POS_PAGEREFS 13031               
POS_SEARCHWORDS 13179               
POS_KEYWORDS 13331               
POS_MISC 2369                
POS_ERRORS 13390               
POS_CLUSTER 4146                
POS_SIDER_404 13548               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001014355 30 6079 5229165794343
FirstTime 20180901014141
LastTime 20180930213902
LastUpdate 20181001050206 30 0 29 0 0
TotalVisits 656                 
TotalUnique 411                 
MonthHostsKnown 0                   
MonthHostsUnknown 415                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 44 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 44 182936 19 27 260408
1 71 71 373386 14 44 4037656
2 50 50 165094 12 16 204681
3 41 41 78416 10 31 2201401
4 48 48 228063 17 38 2598183
5 33 33 92190 10 10 102237
6 55 55 149787 1972 1974 740132
7 54 54 175269 1984 1988 909566
8 45 45 138783 12 50 531598
9 65 65 157545 2360 2384 3084181
10 67 67 243727 20 44 3172489
11 55 55 193706 17 20 231363
12 70 87 2423261 20 27 346615
13 76 98 5208590 352 394 778529
14 56 56 146014 1663 1667 683907
15 41 41 101195 31 33 242157
16 56 56 237689 44 100 2742506
17 33 33 78745 212 224 2096035
18 43 75 5956396 12 28 1940274
19 57 57 200082 36 59 3316675
20 45 45 210249 29 63 3379422
21 39 39 123082 1223 1228 1347803
22 57 57 260585 776 804 1087566
23 81 102 4628195 1989 1992 896552
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 770 808 7901035
vn 171 171 593677
ru 137 137 1211957
br 33 33 97125
ua 26 26 277099
la 22 22 68518
cn 15 69 10927086
gb 11 11 129542
kr 10 10 25150
it 9 9 50525
al 8 8 22946
eg 7 7 21373
th 7 7 22315
ag 5 5 13517
in 4 4 24476
cl 4 4 37812
de 4 4 40866
do 3 3 7545
nl 3 3 37007
be 3 3 7545
cz 2 2 5972
au 2 2 0
fr 2 2 21018
es 2 2 18504
ca 2 2 31533
id 1 1 18639
ec 1 1 2515
ar 2 2 5030
pl 1 1 18503
by 1 1 2515
pk 1 1 3457
no 2 2 18906
co 1 1 2515
jp 2 2 37006
np 2 2 5972
tr 2 2 18906
az 2 2 5972
ro 2 2 18906
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Sogou[\x20]web[\x20]spider/ 84 614016 20180929191306 51
(firefox/)([0-9]\.|[0-1][0]\.) 78 528996 20180926173929 0
Googlebot/ 77 7212854 20180930125610 11
facebookexternalhit/ 72 11634404 20180927100701 0
bingbot/ 44 4035704 20180922043433 6
MJ12bot/ 28 310606 20180930011617 13
360Spider 23 419305 20180930110624 0
bingpreview 17 2365285 20180922043434 0
bot[\s_+:,\.\;\/\\-] 8 148024 20180928133513 0
unknown 5 335 20180924162210 5
Uptimebot/ 2 67 20180920095735 1
DomainSONOCrawler/ 2 37006 20180917053116 0
Python\-urllib/ 1 67 20180918232053 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 2 2090 0 0
woff 2 30424 0 0
css 44 9323139 0 0
Unknown 2 4380 0 0
jpg 2 1939088 0 0
js 46 4502419 0 0
ttf 1 15136 0 0
php 1109 2052105 0 0
html 166 3884204 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win2000 45 45
linux 76 55
winlong 77 55
winxp 67 67
ios_ipad 1 1
winvista 1 1
Unknown 629 629
macosx9 8 8
linuxandroid 7 7
win10 95 95
win2003 19 19
win8.1 84 67
ios_iphone 1 1
macosx10 5 5
winunknown 4 4
macosx8 7 7
win7 106 74
win8 40 40
winnt 2 2
macosx5 5 5
macosx4 26 26
macosx12 22 22
macosx11 2 2
macosx 45 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 246
safari5.4.8 4 4
firefox52.50.97 2 2
chrome57.4.9682.4410 1 1
chrome53.0.2831.26 2 2
edge36 22 22
firefox29.0 22 22
opera44.5.0384.6656 1 1
chrome46.0.2490.80 1 1
chrome5.0.375.99 3 3
firefox51.0 12 12
opera42.9.4424.9152 2 2
opera40.6.1325.7697 1 1
chrome53.7.2699.8961 1 1
opera42.9.4771.9409 1 1
firefox45.64.17 1 1
chrome65.0.3325.181 1 1
chrome26.0.1410.63 1 1
opera44.5.0191.5463 1 1
opera44.4.0766.5038 1 1
opera44.5.0493.5765 1 1
firefox59.0 3 3
chrome55.1.5958.0686 1 1
chrome52.0.2757.80 2 2
chrome34.0.1847.131 3 3
chrome54.0.2871.3 3 3
chrome57.4.9760.5032 1 1
chrome64.0.3251.0 4 4
firefox45.66.19 2 2
firefox45.64.11 1 1
chrome54.8.4023.9395 1 1
chrome57.5.9444.4172 1 1
chrome57.4.9843.5115 1 1
opera44.6.1610.6882 1 1
firefox42.0 1 1
chrome60.0.3112.101 3 3
mozilla 41 20
chrome57.4.9360.4098 1 1
chrome65.0.3325.162 2 2
chrome57.5.0108.5836 1 1
opera41.9.4198.9826 1 1
opera11.2.3.102637 2 2
chrome57.4.9366.4093 1 1
chrome53.8.3922.8194 2 2
chrome41.0.2227.1 1 1
chrome57.5.9480.4118 1 1
opera41.9.3917.8645 1 1
firefox34.0 2 2
firefox52.59.02 2 2
chrome41.0.2225.0 1 1
chrome53.7.3055.8327 1 1
firefox46.0 10 10
opera42.9.4386.9014 1 1
firefox50.0 4 4
chrome54.8.3131.9403 1 1
chrome57.5.0062.5790 1 1
chrome57.5.9643.4371 1 1
firefox52.51.08 2 2
opera42.0.5122.9850 1 1
chrome57.4.9658.4386 1 1
safari10.0 1 1
chrome55.0.2896.83 2 2
opera42.0.5764.0492 1 1
chrome26.0.1410.65 1 1
chrome57.5.9621.4359 1 1
chrome53.5.0811.5549 1 1
chrome57.4.9716.5088 1 1
chrome68.0.3440.106 20 20
opera44.5.0748.5910 1 1
chrome57.4.9323.5695 1 1
chrome56.0.2946.24 2 2
firefox52.52.09 4 4
chrome53.8.3492.8764 1 1
opera42.0.5691.0329 1 1
Unknown 629 629
opera44.5.0751.5023 1 1
safari5.6.1 1 1
firefox45.77.20 1 1
firefox52.50.03 2 2
chrome57.4.9591.3229 1 1
opera41.9.4045.8773 1 1
firefox52.58.05 1 1
chrome53.8.3795.8067 1 1
chrome57.4.9160.4432 1 1
chrome57.5.0798.5426 1 1
chrome50.0.2689.72 2 2
chrome57.5.0734.5462 1 1
chrome53.6.1868.5596 1 1
opera42.0.5535.0263 1 1
safari5.4.9 1 1
opera42.0.5813.0541 1 1
opera44.5.1292.6564 1 1
firefox45.63.11 1 1
edge37 1 1
chrome57.5.0315.5043 1 1
opera36.0.2130.32 3 3
safari5.3.8 6 6
chrome57.5.9861.4599 1 1
chrome34.0.1847.116 4 4
chrome41.0.2228.0 1 1
opera42.9.4695.9323 1 1
safari4.6.1 10 10
chrome54.8.3278.9440 1 1
chrome52.0.2770.62 2 2
opera42.0.5529.0256 2 2
chrome57.4.9650.4388 3 3
chrome49.0.2626.78 2 2
chrome32.0.1667.0 2 2
firefox45.68.11 2 2
opera44.5.1392.6664 1 1
chrome53.7.2148.8410 1 1
chrome53.7.3296.8568 1 1
firefox45.78.21 2 2
chrome49.0.2648.99 2 2
chrome56.0.2983.90 2 2
opera40.6.1842.6114 1 1
firefox53.0 1 1
chrome57.4.9018.4746 1 1
android 5 5
firefox45.66.13 1 1
chrome30.0.1599.17 1 1
firefox45.71.24 1 1
firefox45.0 7 7
opera41.9.4317.9044 1 1
chrome57.5.0906.5633 1 1
opera44.5.0193.5465 1 1
safari11.0 1 1
firefox47.0 16 16
opera40.6.2256.7528 1 1
chrome53.7.2959.8221 1 1
opera41.9.4241.8979 1 1
firefox45.79.22 2 2
firefox45.72.25 1 1
chrome54.8.3781.9953 1 1
chrome53.0.2829.13 2 2
chrome49.0.2649.9 2 2
chrome57.5.0979.5607 1 1
msie10.0 2 2
opera42.0.5525.0253 1 1
chrome54.0.2849.93 2 2
opera40.6.1313.7685 1 1
firefox52.53.00 1 1
opera44.5.1458.6721 2 2
chrome60.0.3112.50 2 2
chrome31.0.1650.57 4 4
safari5.5.1 3 3
chrome54.0.2840.71 15 15
opera44.5.0141.5413 1 1
firefox45.67.10 2 2
chrome56.0.2985.24 2 2
chrome53.7.3618.8980 1 1
edge34 23 23
firefox52.69.12 1 1
msie11.0 4 4
firefox52.45.93 1 1
firefox52.61.14 1 1
chrome68.0.3427.1 34 2
firefox48.0 15 15
chrome37.0.2049.0 1 1
msie6.0 19 19
opera49.0.2711.0 4 4
firefox52.68.11 1 1
chrome38.0.2125.101 1 1
safari4.6.2 1 1
opera44.5.0628.5990 1 1
firefox52.57.10 1 1
chrome57.5.9020.4758 1 1
opera42.0.5380.0018 1 1
chrome57.4.9513.5885 1 1
firefox45.78.20 1 1
opera42.0.4578.9206 1 1
chrome56.0.2977.95 2 2
firefox45.73.26 2 2
opera40.6.1725.6097 1 1
chrome54.0.2842.53 2 2
chrome41.0.2224.3 2 2
safari5.3.7 2 2
opera40.6.1311.6683 1 1
chrome51.0.2740.42 2 2
firefox45.65.18 2 2
chrome55.0.2914.38 2 2
firefox52.59.06 1 1
firefox52.44.91 1 1
firefox52.55.18 3 3
chrome57.4.9318.5580 1 1
firefox32.0 2 2
opera44.5.0106.6478 1 1
chrome58.0.1145.75 2 2
safari5.2.7 4 4
opera40.6.1533.7805 1 1
chrome57.4.9660.5932 1 1
chrome57.4.9800.4538 1 1
opera42.1.5571.0209 1 1
chrome50.0.2680.97 2 2
chrome57.5.0379.5007 1 1
msie9.0 38 38
chrome69.0.3497.100 11 11
chrome57.4.9748.5010 1 1
opera42.0.5743.9471 1 1
chrome57.5.0295.5922 1 1
chrome61.0.3163.100 14 14
opera42.0.5533.0261 1 1
firefox40.1 1 1
firefox52.64.17 1 1
chrome53.6.1772.5400 1 1
chrome53.5.0042.5770 1 1
msie7.0 24 2
opera44.5.1237.6509 1 1
chrome54.8.4829.9191 1 1
chrome53.7.3481.8754 1 1
opera41.9.4313.8041 1 1
firefox49.0 4 4
opera42.0.5745.0473 1 1
opera41.9.4351.9089 2 2
chrome67.0.3396.99 33 16
opera41.9.4588.8216 1 1
opera42.0.5516.9244 1 1
chrome54.0.2880.28 2 2
safari5.5.0 4 4
chrome54.8.3559.9821 1 1
chrome57.5.9843.4571 1 1
opera44.5.1528.6890 1 1
opera44.6.1329.6691 1 1
opera44.5.0126.5498 1 1
edge38 4 4
firefox45.69.06 1 1
firefox52.42.99 1 1
chrome53.8.3709.8071 1 1
chrome57.5.0789.4417 1 1
chrome64.0.3282.186 1 1
chrome57.4.9147.4874 1 1
opera44.5.0121.6493 1 1
opera42.0.5374.9002 1 1
chrome50.0.2662.93 2 2
chrome54.0.2861.84 2 2
safari4.7.2 10 10
chrome54.0.2873.19 2 2
chrome53.5.0071.5709 1 1
chrome54.8.3063.8335 1 1
opera54.0.2952.51 1 1
firefox52.51.99 1 1
msie8.0 12 12
chrome54.0.2861.70 2 2
firefox52.55.02 1 1
chrome56.0.2924.7 2 2
chrome53.6.0025.5753 1 1
opera44.5.0502.5874 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Poster 20180923234045
\ 20180916083130
WordPress 20180926060003
python-requests/2.9.1 20180929014529
Python/3.6_aiohttp/2.3.2 20180930012741
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180913125456
Mozilla/5.0_(compatible;_ips-agent) 20180912200320
Mozilla/5.0_()_AppleWebKit/533.07.50_(KHTML,_like_Gecko)_Chrome/53.6.1930.6202_Safari/530.77_Edge/34.73811 20180905135758
WordPress/4.8.7;_http://helloiss.org 20180930213902
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/4.8.7;_http://helloiss.org 20180930213902
wp-windowsphone 20180911210652
Windows_Live_Writer 20180925162428
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180913125456
Python/3.6_aiohttp/2.3.2 20180930012741
python-requests/2.9.1 20180929014529
WordPress 20180926060003
\ 20180916083130
Poster 20180923234045
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 280 302
From1 5 5
From2 0 0
From3 0 0
From4 997 1067
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 11765 3529500
405 11 462
500 10 36010
302 517 107967
404 366 5951328
301 91 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/wp-content/uploads/2018/2018.php 2 helloiss.org
/wp-content/plugins/revslider/sfn.php 1 -
/wordpress/wp-login.php 4 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/jngr.php 1 helloiss.org/jngr.php
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-admin/logo_img.php 1 http://helloiss.org/wp-admin/logo_img.php
/wp-content/uploads/fusion-styles/fusion-87.css 2 http://helloiss.org/index.php/2015/09/07/cool-video-flying-over-chile-argentina/
/_phpMyAdmin/scripts/setup.php 1 -
/wp-content/plugins/fAaWBH.php 1 -
/plugins/content/s5_media_player/helper.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/phpmyadmin/scripts/setup.php 3 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/css_.php 1 helloiss.org
/options.php 1 -
/.DS_Store 10 -
/wdb.php 1 -
/404.php 1 helloiss.org/404.php
/error-logs.php 1 -
/wp-content/uploads/fusion-styles/fusion-211.css 1 http://helloiss.org/index.php/2012/07/31/nullam-vitae-nibh-un-odio/
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/wp-content/plugins/woocommerce-product-addon/js/script.js 1 helloiss.org
/wp-admin/home.bak.php 1 -
/ludk.php 1 -
/wp-content/logo_img.php 1 http://helloiss.org/wp-content/logo_img.php
/license.php 11 -
/user/register/ 4 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/installer.php 17 http://helloiss.org/installer.php
/wp-admin/theme-uploader.php 1 -
/wp-version.php 1 -
/maps.php 1 -
/OsCommerce/admin/login.php 1 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/wp-config.php~ 4 http://helloiss.org/wp-config.php~
/installer-backup.php 21 http://helloiss.org/installer-backup.php
/phqmv.php 1 -
/uploadify/uploadify.php 1 -
/wp-content/plugins/ultimate-member/assets/js/um-account.js 1 -
/STRUTS_STRU 1 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/post-a-job/ 4 http://helloiss.org/post-a-job/
/admin/login.php 1 -
/wp-content_plugins_akismet_widget.php 1 -
/pma/scripts/setup.php 8 -
/wp-content/plugins/duplicator/readme.txt 2 http://helloiss.org/wp-content/plugins/duplicator/readme.txt
/wp-includes/pomo/w7388n.php 1 -
/wp-content/uploads/wp-crawl.php 1 helloiss.org
/indax.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/searchreplacedb2.php 10 -
/wp-admin/user/updater.php 1 -
/wp-includes/logo_img.php 1 http://helloiss.org/wp-includes/logo_img.php
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/uploads/2012/07/blog_4.jpg 1 -
/wp-admin/includes/menustype.php 1 -
/imprima.php 1 -
/ads.txt 1 -
/wp-blog-config.php 1 -
/phpMyAdmin/scripts/setup.php 9 -
/wp-content/plugins/arforms/js/filedrag/filedrag.js 1 helloiss.org
/infos.php 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/blog/wp-login.php 4 -
/wp-content/plugins/kingcomposer/assets/css/kc.fonts.css 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/status 1 -
/wp-content/plugins/wp-symposium/server/php/GDRUKHQsaGHVaC.php 1 -
/ 44 -
/wp-crawl.php 2 helloiss.org
/tbl_status.php 1 helloiss.org
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp/wp-login.php 4 -
/wp-includes/js/tinymce/global.php 1 -
/apple-touch-icon.png 40 -
/wp-includes/modules.php 1 -
/sfn.php 2 -
/wp-content/plugins/kingcomposer/assets/js/kc.fonts.js 1 helloiss.org
/wp-includes/images/hon2our.php 1 -
/wp-content/plugins/wpfoot.php 1 -
/wp-content/common.php 1 http://helloiss.org/wp-content/common.php
/wp-upload-class.php 1 helloiss.org
/wp-content/uploads/2018/09/seo_script.php 1 helloiss.org
/wp-content/plugins/all-in-one-seo/all-in-one-seo.php 1 -
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 15 -
/wp-includes/SimplePie/Canonical.php 1 helloiss.org
/admin/scripts/setup.php 1 -
/wp-content/plugins/revslider/temp/update_extract/sfn.php 1 -
/wp-check.php 1 -
/kickstart.php 1 -
/wp-content/uploads/sfn.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/Marvin.php 1 -
/scripts/setup.php 8 -
/wso.php 1 helloiss.org/wso.php
/wp-content/plugins/apikey/tbl_status.php 1 helloiss.org
/old/wp-admin/setup-config.php 1 -
/oscommerce/admin/login.php 1 -
/wp-content/plugins/wp-ceo/sh.php 1 helloiss.org
/wp-content/uploads/2018/08/tbl_status.php 1 helloiss.org
/wp-content/themes/maxbusiness/baer.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-admin/includes/images.php 1 -
/wp-content/plugins/myshe.php 1 -
/baer.php 1 -
/.git/HEAD 1 -
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 9 -
/apple-touch-icon-precomposed.png 40 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 415
104.193.143.56 607 607 277545 20180930213902
77.72.83.230 97 97 396683 20180928032826
185.234.218.57 19 19 540075 20180911233007
23.229.105.162 16 33 2263321 20180915120052
52.53.201.78 14 14 259042 20180930133716
104.238.248.15 12 12 223620 20180929235510
96.252.90.103 11 11 27918 20180918134838
185.234.218.52 8 8 110344 20180913064150
193.169.252.112 8 8 110344 20180910135839
18.191.178.191 7 28 3801998 20180918232106
52.165.148.51 5 5 56852 20180923142324
145.239.254.53 4 4 37008 20180903103423
209.141.45.85 4 4 123008 20180924162222
193.169.252.143 4 4 55172 20180916092606
91.210.147.48 4 4 69070 20180913225016
208.218.214.176 4 4 10152 20180912164115
185.234.218.56 4 4 55172 20180924075219
208.65.48.46 4 4 10152 20180911203236
109.86.115.141 4 4 12035 20180906055107
159.65.24.22 4 4 110070 20180930043155
37.9.53.12 3 3 33155 20180930002834
69.58.178.58 3 3 91576 20180912200320
163.172.4.153 3 3 55526 20180911190119
209.97.167.116 2 2 0 20180903155447
139.59.90.239 2 2 0 20180910213759
62.168.15.239 1 1 2515 20180904011639
196.219.81.225 1 1 2515 20180905063913
180.163.220.66 1 5 186204 20180922182328
177.38.236.62 1 1 3457 20180906084340
123.23.51.0 1 1 3457 20180906075514
177.135.103.94 1 1 3457 20180906034223
113.173.65.128 1 1 3457 20180905091729
14.186.82.208 1 1 3512 20180905133337
14.176.91.223 1 1 3457 20180906094703
218.146.86.246 1 1 2515 20180903140044
143.255.153.191 1 1 3457 20180903134321
123.20.100.176 1 1 3457 20180906133924
202.137.134.190 1 1 3457 20180905091538
14.231.186.244 1 1 3512 20180906001525
187.16.55.56 1 1 2515 20180906203430
115.84.92.248 1 1 3457 20180904172727
194.63.248.108 2 2 18906 20180912094753
143.255.152.232 1 1 3457 20180907061742
143.255.154.11 1 1 2515 20180906010642
222.254.2.95 1 1 3457 20180906114017
115.84.99.100 1 1 3457 20180907064258
143.255.153.122 1 1 2515 20180902110845
14.186.109.82 1 1 3457 20180906050040
123.21.112.226 1 1 3457 20180906111747
143.255.153.152 1 1 2515 20180903050951
113.190.254.73 1 1 3457 20180905095126
123.21.216.219 1 1 3512 20180905130958
222.252.25.65 1 1 3457 20180906023527
14.186.225.172 1 1 3457 20180906020309
27.76.232.180 1 1 3512 20180905222033
123.21.87.245 1 1 3457 20180906051724
143.255.155.174 1 1 3457 20180907103946
123.20.7.212 1 1 3457 20180906142904
113.161.84.126 1 1 3457 20180906060931
123.21.27.90 1 1 3457 20180906042927
14.186.246.44 1 1 3457 20180906053443
14.169.191.184 1 1 3457 20180906064444
123.20.108.176 1 1 3512 20180905135758
148.72.11.36 1 1 17920 20180921221535
193.106.30.98 2 2 2546 20180908180225
14.186.249.190 1 1 3457 20180905184112
74.208.72.118 1 1 18503 20180914102345
183.88.224.150 1 1 3457 20180902172218
190.167.98.90 1 1 2515 20180906160543
113.190.147.17 1 1 3457 20180906134637
14.186.150.67 1 1 3512 20180905191736
58.20.185.12 1 1 2515 20180911132833
14.231.150.133 1 1 3512 20180905144420
180.153.236.109 1 1 18639 20180922010859
183.88.232.239 1 1 3457 20180907101012
14.186.147.29 1 1 3457 20180906021031
174.136.12.165 2 2 18504 20180912022954
109.169.55.228 2 2 18504 20180924143743
14.232.139.179 1 1 3512 20180905205446
14.186.219.113 1 1 3512 20180905140941
14.237.41.220 1 1 3457 20180906095435
115.84.92.166 1 1 3457 20180904040005
190.107.177.251 2 2 18906 20180912224753
168.205.38.81 1 1 2515 20180907090328
14.235.14.5 1 1 3457 20180906073649
123.20.50.221 1 1 3457 20180906062724
113.172.222.118 1 1 3457 20180906132436
14.231.49.133 1 1 3512 20180906012915
116.111.38.180 1 1 3457 20180906122435
14.186.254.194 1 1 3457 20180906141546
113.161.55.98 1 1 3457 20180906131730
123.126.113.159 0 22 4988267 
123.21.87.130 1 1 3457 20180906080452
14.186.37.48 1 1 3457 20180906085140
192.169.154.64 2 2 18504 20180912200119
123.24.193.80 1 1 3457 20180906034248
221.193.214.166 1 1 2515 20180903155341
171.241.151.252 1 1 3512 20180905145717
197.50.72.223 1 1 3457 20180906124505
123.16.133.48 1 1 3512 20180905222831
64.32.122.200 1 1 2515 20180907092953
222.223.204.54 1 1 2515 20180903183756
113.190.216.103 1 1 3457 20180906123241
180.163.220.4 0 5 768396 
178.210.90.90 2 2 18504 20180913224930
113.173.162.73 1 1 3457 20180906091022
188.214.18.129 2 2 18906 20180926060003
31.171.1.58 1 1 2515 20180906084321
14.237.64.123 1 1 3457 20180905092850
207.244.105.103 2 2 18504 20180905140112
113.172.44.78 1 1 3457 20180905173128
201.131.244.37 1 1 2515 20180905143859
14.246.223.130 1 1 3457 20180906135357
80.19.218.22 1 1 2515 20180907040201
113.190.224.42 1 1 3512 20180905194336
202.137.141.97 1 1 3457 20180907042915
200.59.144.238 1 1 2515 20180907051103
196.218.89.190 1 1 2515 20180906150200
14.187.219.92 1 1 3512 20180905192915
143.255.153.158 1 1 3457 20180906225026
14.177.203.159 1 1 3457 20180906145649
85.255.15.113 1 1 18503 20180924120710
177.135.101.101 1 1 2515 20180905120104
123.21.124.116 1 1 3512 20180906021932
198.54.126.104 2 2 18906 20180923234045
113.173.17.155 1 1 3512 20180905132133
47.96.183.124 2 2 18906 20180925030130
138.128.170.114 2 2 18906 20180901044635
117.1.83.39 1 1 3457 20180906104848
14.162.177.93 1 1 3457 20180906111024
202.137.141.29 1 1 3457 20180905195845
123.16.31.121 2 2 6914 20180905101446
202.137.154.252 1 1 3457 20180902231727
123.20.42.180 1 1 3457 20180905114349
81.82.223.109 1 1 2515 20180903151547
91.201.170.150 1 1 3457 20180904011810
206.189.191.232 2 2 0 20180907061041
14.231.248.111 1 1 3457 20180906055207
171.245.18.36 1 1 3457 20180906083308
123.21.81.35 1 1 3457 20180906043735
197.50.71.117 1 1 3457 20180905222218
14.168.67.114 1 1 3457 20180905234100
171.238.114.160 1 1 3512 20180905155033
123.21.116.121 1 1 3457 20180906063627
175.44.34.210 2 2 37006 20180930101049
42.236.10.124 2 9 476992 20180922182330
123.21.33.12 1 1 3512 20180905235746
177.125.20.153 1 1 3457 20180904120558
121.183.126.103 1 1 2515 20180925071245
115.84.91.15 1 1 2515 20180903222504
