Usage Statistics for earthmovietheater.marinebotanicalart.com

Summary Period: October 2026
Generated 10-Oct-2026 18:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 325
Total Files 202
Total Pages 89
Total Visits 52
Total KBytes 75
Total Unique Sites 66
Total Unique URLs 149
Total Unique Referrers 7
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 18
Hits per Day 32 53
Files per Day 20 29
Pages per Day 8 23
Sites per Day 6 12
Visits per Day 5 10
KBytes per Day 7 13
Hits by Response Code
Code 200 - OK 62.15% 202
Code 301 - Moved Permanently 2.15% 7
Code 403 - Forbidden 4.00% 13
Code 404 - Not Found 26.77% 87
Code 406 - Not Acceptable 4.92% 16

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 50 15.38% 26 12.87% 20 22.47% 10 19.23% 12 18.18% 13 17.56%
2 20 6.15% 16 7.92% 0 0.00% 0 0.00% 2 3.03% 2 2.91%
3 40 12.31% 29 14.36% 23 25.84% 9 17.31% 11 16.67% 12 16.24%
4 35 10.77% 20 9.90% 9 10.11% 4 7.69% 7 10.61% 7 9.98%
5 25 7.69% 18 8.91% 3 3.37% 3 5.77% 9 13.64% 4 5.29%
6 53 16.31% 22 10.89% 8 8.99% 6 11.54% 7 10.61% 12 16.06%
7 26 8.00% 23 11.39% 8 8.99% 8 15.38% 11 16.67% 7 8.73%
8 47 14.46% 23 11.39% 13 14.61% 7 13.46% 12 18.18% 12 16.01%
9 23 7.08% 20 9.90% 4 4.49% 4 7.69% 6 9.09% 4 5.71%
10 6 1.85% 5 2.48% 1 1.12% 1 1.92% 2 3.03% 1 1.50%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 4.62% 0 3 1.49% 0 7 7.87% 1 6 7.41%
1 0 2 0.62% 0 0 0.00% 0 1 1.12% 0 0 0.61%
2 3 36 11.08% 2 21 10.40% 0 2 2.25% 1 5 7.16%
3 1 17 5.23% 0 2 0.99% 0 3 3.37% 0 5 6.35%
4 1 16 4.92% 0 1 0.50% 0 2 2.25% 0 4 5.49%
5 2 25 7.69% 2 24 11.88% 0 4 4.49% 0 4 5.65%
6 0 2 0.62% 0 1 0.50% 0 1 1.12% 0 1 1.17%
7 0 5 1.54% 0 3 1.49% 0 3 3.37% 0 2 3.20%
8 3 32 9.85% 1 19 9.41% 0 1 1.12% 0 5 6.46%
9 0 4 1.23% 0 2 0.99% 0 3 3.37% 0 2 2.33%
10 0 1 0.31% 0 1 0.50% 0 1 1.12% 0 1 0.86%
11 2 24 7.38% 2 22 10.89% 0 5 5.62% 0 4 6.01%
12 0 4 1.23% 0 2 0.99% 0 3 3.37% 0 2 2.33%
13 1 18 5.54% 0 5 2.48% 1 11 12.36% 1 7 8.98%
14 3 37 11.38% 2 27 13.37% 1 17 19.10% 1 10 12.89%
15 1 11 3.38% 0 3 1.49% 0 8 8.99% 0 4 5.12%
16 0 8 2.46% 0 4 1.98% 0 6 6.74% 0 4 4.76%
17 2 20 6.15% 1 19 9.41% 0 1 1.12% 0 2 2.67%
18 0 3 0.92% 0 1 0.50% 0 3 3.37% 0 1 1.48%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 20 6.15% 2 20 9.90% 0 2 2.25% 0 2 3.23%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 1.54% 0 4 1.98% 0 4 4.49% 0 3 3.75%
23 2 20 6.15% 1 18 8.91% 0 1 1.12% 0 2 2.11%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 54 16.62% 36 47.82% /
2 1 0.31% 0 0.08% /.well-known/acme-challenge/-25SF4-_EZSP72HUUJH1JX0_HNFJ46GM
3 1 0.31% 0 0.08% /.well-known/acme-challenge/-4LLA7185ZCQSRI0GFQ7KG73SI9QRRZ9
4 1 0.31% 0 0.08% /.well-known/acme-challenge/0DIZFNOW15X33SOX1KYELLZ472AY3_US
5 1 0.31% 0 0.08% /.well-known/acme-challenge/0MZWJ34_PH70XLX6369XAGKF9XIRAK98
6 1 0.31% 0 0.08% /.well-known/acme-challenge/0NRRX_K53-MXGM0CL3MI4MS_VRAWKVRK
7 1 0.31% 0 0.08% /.well-known/acme-challenge/0OJXD_977GIR2LC2C_1ESN5KI2RB8GCG
8 1 0.31% 0 0.08% /.well-known/acme-challenge/1NW5DK4XOA92LNQ3-O9MR2HSSVW2W9KI
9 1 0.31% 0 0.08% /.well-known/acme-challenge/1VVQV4X8J-QEQTEUMHPWETGP8AYXGBT3
10 1 0.31% 0 0.08% /.well-known/acme-challenge/2-AP_BNT-7GWYF-QNVLUXI_82EZ74SZ-
11 1 0.31% 0 0.08% /.well-known/acme-challenge/2FAFIGZ5YTQ23EAC4YJ4I36_TJ0V3X76
12 1 0.31% 0 0.08% /.well-known/acme-challenge/2IIT1YU7RW1W27Z7F_4QEJP-JS4KEA8Y
13 1 0.31% 0 0.08% /.well-known/acme-challenge/2MFU2TB47K-YV9GZ7C7EAC3UDXAUGPST
14 1 0.31% 0 0.08% /.well-known/acme-challenge/2XD0-G038W5FN07NKGRXQC83PQIC19US
15 1 0.31% 0 0.08% /.well-known/acme-challenge/3MHKOHR2R99D55N1T8JP8RT-M7ZWD96V
16 1 0.31% 0 0.08% /.well-known/acme-challenge/3N0BFI0CL75XYJUXACRIIO539KQU3KTA
17 1 0.31% 0 0.08% /.well-known/acme-challenge/3RY-4Q3B0PVUBJ7YC-LD_LEZ-0Y-GGEW
18 1 0.31% 0 0.08% /.well-known/acme-challenge/3T2500XCOABLT_VK6KVVTKRQ-_PC_Q_3
19 1 0.31% 0 0.08% /.well-known/acme-challenge/3W9RBZU6B16IDIQ6OZ8SP0L60MGYYR34
20 1 0.31% 0 0.08% /.well-known/acme-challenge/3Y8_ZRTS8ZLPATY3D_M358S7WPQLLVA5
21 1 0.31% 0 0.08% /.well-known/acme-challenge/3Z3OECAXITJ9NEE61VGQ_AJCLIDQ_01K
22 1 0.31% 0 0.08% /.well-known/acme-challenge/40VZ-0-MBYOQ38KOLC0EE2Q3-758LDRJ
23 1 0.31% 0 0.08% /.well-known/acme-challenge/47HSIQF9C2F1WCXVZPMG8FW_7SMSY0_X
24 1 0.31% 0 0.08% /.well-known/acme-challenge/4GADRBDVMYIX3B0E77INJC370BYX0_JP
25 1 0.31% 0 0.08% /.well-known/acme-challenge/4GE18AOFTBVUTGS4AFXB6UNVQOP_UCCM
26 1 0.31% 0 0.08% /.well-known/acme-challenge/4HR4DLX4RURQT24WXZY6FOL3W6LHTVGK
27 1 0.31% 0 0.08% /.well-known/acme-challenge/5A7M2PH3UWJVR7SJR5MA8A0UKUQ_VDLE
28 1 0.31% 0 0.08% /.well-known/acme-challenge/5A_S6-0T2894D91AAF-3M_JPVVF70SD4
29 1 0.31% 0 0.08% /.well-known/acme-challenge/5GMWYN5NOS3L_6LJ81W1BVEJ-0XVXWCC
30 1 0.31% 0 0.08% /.well-known/acme-challenge/5OMS2KD-OH0SYG5XEE3L1J4ARJR4Z6BS

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 54 16.62% 36 47.82% /
2 1 0.31% 0 0.08% /.well-known/acme-challenge/-25SF4-_EZSP72HUUJH1JX0_HNFJ46GM
3 1 0.31% 0 0.08% /.well-known/acme-challenge/-4LLA7185ZCQSRI0GFQ7KG73SI9QRRZ9
4 1 0.31% 0 0.08% /.well-known/acme-challenge/0DIZFNOW15X33SOX1KYELLZ472AY3_US
5 1 0.31% 0 0.08% /.well-known/acme-challenge/0MZWJ34_PH70XLX6369XAGKF9XIRAK98
6 1 0.31% 0 0.08% /.well-known/acme-challenge/0NRRX_K53-MXGM0CL3MI4MS_VRAWKVRK
7 1 0.31% 0 0.08% /.well-known/acme-challenge/0OJXD_977GIR2LC2C_1ESN5KI2RB8GCG
8 1 0.31% 0 0.08% /.well-known/acme-challenge/1NW5DK4XOA92LNQ3-O9MR2HSSVW2W9KI
9 1 0.31% 0 0.08% /.well-known/acme-challenge/1VVQV4X8J-QEQTEUMHPWETGP8AYXGBT3
10 1 0.31% 0 0.08% /.well-known/acme-challenge/2-AP_BNT-7GWYF-QNVLUXI_82EZ74SZ-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 16.62% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 16.62% 38 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 148 45.54% 148 73.27% 9 12.38% 0 0.00% ecngx300.inmotionhosting.com
2 16 4.92% 1 0.50% 4 5.49% 1 1.92% 85.126.196.35.bc.googleusercontent.com
3 16 4.92% 1 0.50% 4 5.49% 1 1.92% 95.222.83.34.bc.googleusercontent.com
4 15 4.62% 1 0.50% 4 5.18% 1 1.92% 45.192.64.136.bc.googleusercontent.com
5 12 3.69% 1 0.50% 4 4.84% 1 1.92% 89.129.175.34.bc.googleusercontent.com
6 9 2.77% 1 0.50% 3 3.89% 1 1.92% 74.55.207.35.bc.googleusercontent.com
7 6 1.85% 0 0.00% 1 1.85% 0 0.00% collector.iad.agenttru.st
8 6 1.85% 0 0.00% 1 1.85% 0 0.00% server.agenttru.st
9 4 1.23% 2 0.99% 2 2.42% 1 1.92% 141.172.132.66.censys-scanner.com
10 4 1.23% 2 0.99% 2 2.42% 1 1.92% 142.172.132.66.censys-scanner.com
11 4 1.23% 2 0.99% 2 2.42% 1 1.92% 21.155.45.199.censys-scanner.com
12 4 1.23% 2 0.99% 2 2.42% 1 1.92% 64.154.45.199.censys-scanner.com
13 4 1.23% 2 0.99% 2 2.42% 1 1.92% 83.224.132.66.censys-scanner.com
14 4 1.23% 2 0.99% 2 2.42% 1 1.92% 89.224.132.66.censys-scanner.com
15 4 1.23% 0 0.00% 1 1.57% 0 0.00% 93.152.209.9
16 4 1.23% 2 0.99% 2 2.42% 1 1.92% 97.195.132.66.censys-scanner.com
17 4 1.23% 0 0.00% 1 1.23% 0 0.00% msnbot-52-167-144-66.search.msn.com
18 3 0.92% 1 0.50% 1 1.48% 1 1.92% 101.128.70.197
19 2 0.62% 2 0.99% 1 1.72% 2 3.85% 102.220.161.89
20 2 0.62% 2 0.99% 1 1.72% 1 1.92% 161.35.63.242
21 2 0.62% 2 0.99% 1 1.72% 1 1.92% 176.119.150.192
22 2 0.62% 0 0.00% 0 0.62% 0 0.00% 47.82.11.131
23 2 0.62% 0 0.00% 0 0.62% 0 0.00% 47.82.11.56
24 2 0.62% 0 0.00% 0 0.62% 0 0.00% 47.82.11.80
25 2 0.62% 0 0.00% 0 0.60% 2 3.85% 74.7.243.196
26 2 0.62% 1 0.50% 1 1.17% 1 1.92% ec2-35-84-29-255.us-west-2.compute.amazonaws.com
27 2 0.62% 1 0.50% 1 1.17% 1 1.92% ec2-35-86-223-212.us-west-2.compute.amazonaws.com
28 2 0.62% 0 0.00% 0 0.62% 1 1.92% static.109.86.238.62.clients.your-server.de
29 1 0.31% 1 0.50% 1 0.86% 1 1.92% 107.189.6.63
30 1 0.31% 0 0.00% 0 0.30% 1 1.92% 117.120.9.28

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 45.54% 148 73.27% 9 12.38% 0 0.00% ecngx300.inmotionhosting.com
2 16 4.92% 1 0.50% 4 5.49% 1 1.92% 85.126.196.35.bc.googleusercontent.com
3 16 4.92% 1 0.50% 4 5.49% 1 1.92% 95.222.83.34.bc.googleusercontent.com
4 15 4.62% 1 0.50% 4 5.18% 1 1.92% 45.192.64.136.bc.googleusercontent.com
5 12 3.69% 1 0.50% 4 4.84% 1 1.92% 89.129.175.34.bc.googleusercontent.com
6 9 2.77% 1 0.50% 3 3.89% 1 1.92% 74.55.207.35.bc.googleusercontent.com
7 4 1.23% 2 0.99% 2 2.42% 1 1.92% 141.172.132.66.censys-scanner.com
8 4 1.23% 2 0.99% 2 2.42% 1 1.92% 64.154.45.199.censys-scanner.com
9 4 1.23% 2 0.99% 2 2.42% 1 1.92% 142.172.132.66.censys-scanner.com
10 4 1.23% 2 0.99% 2 2.42% 1 1.92% 97.195.132.66.censys-scanner.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 316 97.23% - (Direct Request)
2 2 0.62% http://earthmovietheater.marinebotanicalart.com:80/cgi-bin
3 2 0.62% http://www.earthmovietheater.marinebotanicalart.com:80/cgi-bin
4 2 0.62% https://www.earthmovietheater.marinebotanicalart.com:443/cgi-bin
5 1 0.31% https://earthmovietheater.marinebotanicalart.com
6 1 0.31% https://earthmovietheater.marinebotanicalart.com:443/cgi-bin
7 1 0.31% https://www.earthmovietheater.marinebotanicalart.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 148 45.54% Cpanel-HTTP-Client/1.0
2 47 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 28 8.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 12 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 9 2.77% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 9 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 7 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 6 1.85% AgentTrustBot/1.0 (id=8b6580b5187b; +https://agenttru.st/crawler; purpose=AI Agent Discovery; contact=admin@agenttru.st)
10 6 1.85% AgentTrustBot/1.0 (id=bf19930b2a31; +https://agenttru.st/crawler; purpose=AI Agent Discovery; contact=admin@agenttru.st)
11 4 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
12 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
13 4 1.23% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 4 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 3 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for October 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 262 80.62% 179 88.61% 50 66.61% Commercial (com)
2 48 14.77% 22 10.89% 21 28.21% Unresolved/Unknown
3 12 3.69% 0 0.00% 3 3.70% Sao Tome and Principe
4 2 0.62% 0 0.00% 0 0.62% Germany
5 1 0.31% 1 0.50% 1 0.86% Network (net)


Generated by Webalizer Version 2.23